X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Shanti Gold International Ltd.
BSE CODE: 544459   |   NSE CODE: SHANTIGOLD   |   ISIN CODE : INE06ZD01017   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 258.95
7.5 ( 2.98% )
 
Prev Close ( Rs.)
251.45
Open ( Rs.)
253.00
 
High ( Rs.)
262.80
Low ( Rs.)
250.00
 
Volume
129160
Week Avg.Volume
98406
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 258.69
7.42 ( 2.95% )
 
Prev Close ( Rs.)
251.27
Open ( Rs.)
253.28
 
High ( Rs.)
263.40
Low ( Rs.)
249.63
 
Volume
1318969
Week Avg.Volume
1309578
 
52 WK High-Low Range(Rs.)
154.92
280.75
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 253.00 262.80 250.00 258.95 129160 33454033
18-Sep-2026 243.00 264.00 243.00 251.45 143078 36709282
17-Sep-2026 244.50 247.85 241.00 242.40 52362 12790430
16-Sep-2026 250.95 251.00 239.20 243.35 96583 23584975
15-Sep-2026 260.95 261.90 246.65 248.20 64914 16359229
11-Sep-2026 258.90 259.80 248.05 258.15 104337 26591704
10-Sep-2026 261.50 264.05 255.00 257.20 102194 26632284
09-Sep-2026 265.00 269.00 261.00 261.20 111114 29368638
08-Sep-2026 273.00 273.95 261.55 264.15 117492 31238016
07-Sep-2026 252.80 276.65 252.80 270.50 368897 99538284
Page 1 of 2
PREV || NEXT